Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Fri Jul
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | S | S bec SE | SE | SE bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Mist |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 2 to 3 | 1 to 2 |
| Wind direction | SSE bec SSW | SSW bec W | W bec NE | NE bec E |
| Visibility | Poor | Good | Good | Moderate |
| Weather | Fog | Fog | Cloudy | Fog |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | SE | SE bec ESE | ESE | ESE bec E |
| Visibility | Good | Good | Good | Moderate |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 1 to 2 | 2 to 3 | 3 to 4 | 3 to 4 |
| Wind direction | SSE bec ESE | ESE | ESE | ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Fair | Cloudy |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | W bec WSW | WSW bec SE | SE | SE bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Fair | Fair | Cloudy |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | SW | SW bec SE | SE | SE bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | W bec NNW | NNW bec NNE | NNE bec ENE | ENE bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSE bec SE | SE bec E | E | E bec ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Cloudy | Cloudy | Cloudy |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | ESE | ESE bec E | E bec ESE | ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Drizzle | Rain | Rain |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 5 to 6 | 5 to 6 |
| Wind direction | ESE | ESE | ESE | ESE bec SE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Rain | Rain | Heavy Rain |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 2 to 3 | 3 to 4 | 3 to 4 |
| Wind direction | SSW bec S | S bec SSE | SSE bec ENE | ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Cloudy |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 1 to 2 | 1 to 2 |
| Wind direction | N bec SW | SW | SW bec ESE | ESE bec ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Cloudy | Fair | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 1 to 2 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | W bec NNE | NNE bec ESE | ESE bec E | E bec ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |